Loading
121 major reservoirs · 110 with real-time gages · TWDB conditions as of Jul 22, 2026
Smallest share of conservation pool remaining
At or above conservation pool
Sort, filter by basin or status, and search across the state
| Fill | Live gage | |||||
|---|---|---|---|---|---|---|
| Addicks Reservoir | San Jacinto | — | 76.42 ft | — | 68.03 ft20m ago | |
| Amistad Reservoir | Rio Grande | 36.3% | 1055.70 ft | 658,776 af | daily only | |
| Aquilla Lake | Brazos | 100.0% | 538.21 ft | 43,243 af | 538.26 ft50m ago | |
| B. A. Steinhagen Lake | Neches | 95.8% | 82.71 ft | 66,257 af | 82.47 ft20m ago | |
| Bardwell Lake | Trinity | 100.0% | 421.00 ft | 43,856 af | 421.01 ft50m ago | |
| Barker Reservoir | San Jacinto | — | 69.84 ft | — | 69.72 ft20m ago | |
| Belton Lake | Brazos | 100.0% | 595.10 ft | 432,631 af | 595.09 ft20m ago | |
| Benbrook Lake | Trinity | 94.2% | 692.62 ft | 80,690 af | 692.56 ft20m ago | |
| Bois d'Arc Lake | Red | 99.4% | 533.87 ft | 365,520 af | 533.82 ft35m ago | |
| Brady Creek Reservoir | Colorado | 93.5% | 1742.02 ft | 26,932 af | daily only | |
| Bridgeport Reservoir | Trinity | 85.3% | 831.35 ft | 317,571 af | 836.18 ft3542d ago | |
| Caddo Lake | Cypress | 100.0% | 168.89 ft | 29,898 af | daily only | |
| Canyon Lake | Guadalupe | 100.0% | 909.22 ft | 378,781 af | 909.32 ft1h ago | |
| Cedar Creek Reservoir | Trinity | 83.5% | 318.57 ft | 538,369 af | 318.56 ft20m ago | |
| Champion Creek Reservoir | Colorado | 45.5% | 2063.95 ft | 18,911 af | 2063.96 ft1h ago | |
| Choke Canyon Reservoir | Nueces | 8.2% | 179.63 ft | 54,661 af | 180.07 ft1h ago | |
| Coleto Creek Reservoir | Guadalupe | 83.0% | 95.79 ft | 25,771 af | 95.79 ft1h ago | |
| Comanche Creek Reservoir | Brazos | 100.0% | 775.45 ft | 151,250 af | 775.46 ft20m ago | |
| Cooper (Chapman) Lake | Sulphur | 86.7% | 438.03 ft | 224,383 af | 438.00 ft20m ago | |
| E. V. Spence Reservoir | Colorado | 10.8% | 1844.41 ft | 56,036 af | 1844.48 ft20m ago | |
| Eagle Mountain Reservoir | Trinity | 85.8% | 646.10 ft | 158,785 af | 648.94 ft3582d ago | |
| Elephant Butte Lake | — | 1.8% | 4278.56 ft | 34,881 af | daily only | |
| Falcon Reservoir | Rio Grande | 28.2% | 265.14 ft | 439,962 af | daily only | |
| Fort Phantom Hill Reservoir | Brazos | 76.4% | 1631.25 ft | 53,480 af | 1631.25 ft50m ago | |
| Gibbons Creek Reservoir | Brazos | 98.1% | 246.81 ft | 25,238 af | 246.82 ft20m ago | |
| Granger Lake | Brazos | 100.0% | 506.42 ft | 51,822 af | 506.39 ft20m ago | |
| Grapevine Lake | Trinity | 100.0% | 535.31 ft | 163,064 af | 535.23 ft35m ago | |
| Greenbelt Lake | Red | 5.8% | 2609.42 ft | 3,480 af | 2609.39 ft50m ago | |
| Halbert Lake | Trinity | 83.2% | 366.18 ft | 5,020 af | 366.17 ft50m ago | |
| Hords Creek Lake | Colorado | 51.8% | 1890.15 ft | 4,199 af | 1890.14 ft50m ago | |
| Houston County Lake | Trinity | 100.0% | 260.02 ft | 17,113 af | 260.01 ft1h ago | |
| Hubbard Creek Reservoir | Brazos | 41.4% | 1168.12 ft | 129,755 af | 1168.10 ft1h ago | |
| Inks Lake | Colorado | 94.0% | 886.97 ft | 12,912 af | 886.96 ft25m ago | |
| Joe Pool Lake | Trinity | 99.4% | 521.87 ft | 148,762 af | 521.85 ft20m ago | |
| Lake Abilene | Brazos | 13.8% | 1994.65 ft | 1,094 af | 1994.63 ft50m ago | |
| Lake Alan Henry | Brazos | 77.0% | 2211.16 ft | 74,097 af | 2211.15 ft50m ago | |
| Lake Amon G Carter | Trinity | 85.9% | 918.06 ft | 16,541 af | 918.05 ft20m ago | |
| Lake Arlington | Trinity | 90.3% | 547.94 ft | 36,248 af | 547.87 ft1h ago | |
| Lake Arrowhead | Red | 79.8% | 922.59 ft | 183,893 af | 922.59 ft1h ago | |
| Lake Athens | Neches | 99.5% | 439.92 ft | 29,356 af | 439.92 ft50m ago | |
| Lake Austin | Colorado | 97.4% | 492.41 ft | 23,360 af | 492.53 ft25m ago | |
| Lake Bob Sandlin | Cypress | 95.8% | 336.59 ft | 184,409 af | 336.57 ft20m ago | |
| Lake Bonham | Red | 95.6% | 564.53 ft | 10,537 af | 564.54 ft20m ago | |
| Lake Brownwood | Colorado | 92.9% | 1423.51 ft | 121,605 af | 1421.04 ft1524d ago | |
| Lake Buchanan | Colorado | 99.4% | 1019.78 ft | 861,761 af | 1019.81 ft25m ago | |
| Lake Cherokee | Sabine | 99.9% | 279.88 ft | 40,037 af | 279.85 ft35m ago | |
| Lake Cisco | Brazos | 45.7% | 1504.62 ft | 13,263 af | 1504.63 ft50m ago | |
| Lake Coleman | Colorado | 85.5% | 1714.37 ft | 32,563 af | 1708.79 ft1003d ago | |
| Lake Colorado City | Colorado | 58.4% | 2060.27 ft | 17,961 af | 2060.29 ft20m ago | |
| Lake Conroe | San Jacinto | 99.9% | 200.98 ft | 417,180 af | 200.98 ft20m ago | |
| Lake Corpus Christi | Nueces | 32.7% | 83.05 ft | 83,726 af | 83.04 ft20m ago | |
| Lake Crook | Red | 99.1% | 475.92 ft | 9,112 af | 475.90 ft20m ago | |
| Lake Cypress Springs | Cypress | 97.2% | 377.41 ft | 64,861 af | 377.39 ft1h ago | |
| Lake Fork Reservoir | Sabine | 89.3% | 400.47 ft | 540,967 af | 400.47 ft50m ago | |
| Lake Georgetown | Brazos | 100.0% | 792.40 ft | 38,005 af | 792.30 ft20m ago | |
| Lake Graham | Brazos | 75.3% | 1070.15 ft | 34,116 af | 1070.16 ft1h ago | |
| Lake Granbury | Brazos | 95.5% | 691.95 ft | 126,923 af | 691.92 ft20m ago | |
| Lake Houston | San Jacinto | 98.3% | 42.18 ft | 130,039 af | daily only | |
| Lake J.B. Thomas | Colorado | 24.4% | 2228.77 ft | 48,700 af | 2228.77 ft35m ago | |
| Lake Jacksonville | Neches | 100.0% | 422.01 ft | 25,670 af | 422.00 ft1h ago | |
| Lake Kemp | Red | 83.8% | 1141.90 ft | 205,686 af | 1141.89 ft1h ago | |
| Lake Kickapoo | Red | 87.6% | 1043.11 ft | 75,668 af | 1043.11 ft1h ago | |
| Lake L. B. Johnson | Colorado | 98.5% | 824.74 ft | 111,109 af | 824.71 ft25m ago | |
| Lake Limestone | Brazos | 97.5% | 362.58 ft | 198,600 af | 362.57 ft20m ago | |
| Lake Marble Falls | Colorado | 95.0% | 736.37 ft | 7,215 af | 736.31 ft25m ago | |
| Lake Meredith | Canadian | 43.4% | 2890.68 ft | 217,088 af | 2890.70 ft50m ago | |
| Lake Mineral Wells | Brazos | 98.2% | 862.80 ft | 5,180 af | 862.79 ft50m ago | |
| Lake Nacogdoches | Neches | 94.5% | 277.99 ft | 37,363 af | 278.00 ft35m ago | |
| Lake Nasworthy | Colorado | 86.4% | 1871.79 ft | 8,306 af | 1871.78 ft50m ago | |
| Lake Nocona (Farmer's Creek) | Red | 81.2% | 824.36 ft | 17,413 af | 824.35 ft1h ago | |
| Lake O the Pines | Cypress | 94.7% | 229.23 ft | 254,414 af | 229.20 ft50m ago | |
| Lake Palestine | Neches | 98.1% | 344.69 ft | 360,182 af | 344.70 ft20m ago | |
| Lake Palo Pinto | Brazos | 94.4% | 866.31 ft | 25,275 af | 866.18 ft1h ago | |
| Lake Pat Cleburne | Brazos | 96.4% | 732.90 ft | 25,075 af | 732.88 ft20m ago | |
| Lake Ray Hubbard | Trinity | 98.1% | 435.10 ft | 431,274 af | 435.10 ft20m ago | |
| Lake Stamford | Brazos | 76.3% | 1414.41 ft | 39,334 af | 1413.59 ft1008d ago | |
| Lake Striker | Neches | 94.5% | 292.52 ft | 15,948 af | 292.51 ft35m ago | |
| Lake Sulphur Springs | Sulphur | 100.0% | 459.11 ft | 17,747 af | 459.10 ft50m ago | |
| Lake Sweetwater | Brazos | 19.9% | 2092.41 ft | 2,446 af | daily only | |
| Lake Tawakoni | Sabine | 99.4% | 437.37 ft | 866,883 af | 437.35 ft1h ago | |
| Lake Texana | Lavaca | 100.0% | 44.06 ft | 158,975 af | 44.06 ft20m ago | |
| Lake Texoma | Red | 100.0% | 618.54 ft | 1.24M af | daily only | |
| Lake Travis | Colorado | 100.0% | 683.04 ft | 1.10M af | 682.84 ft25m ago | |
| Lake Tyler | Neches | 98.5% | 375.15 ft | 70,995 af | 375.11 ft50m ago | |
| Lake Waxahachie | Trinity | 96.8% | 530.96 ft | 10,708 af | 530.91 ft50m ago | |
| Lake Weatherford | Trinity | 64.4% | 889.57 ft | 11,474 af | 889.55 ft35m ago | |
| Lake Worth | Trinity | 79.8% | 592.52 ft | 19,477 af | 593.17 ft3582d ago | |
| Lavon Lake | Trinity | 99.2% | 491.84 ft | 406,463 af | 491.82 ft20m ago | |
| Leon Reservoir | Brazos | 85.6% | 1372.59 ft | 23,759 af | daily only | |
| Lewisville Lake | Trinity | 99.6% | 521.92 ft | 561,068 af | 521.87 ft1h ago | |
| Livingston Reservoir | Trinity | 100.0% | 131.07 ft | 1.60M af | 131.03 ft20m ago | |
| Lost Creek Reservoir | Trinity | 93.3% | 1007.50 ft | 11,154 af | 1007.49 ft1h ago | |
| Mackenzie Reservoir | Red | 11.7% | 3020.13 ft | 5,419 af | 3020.13 ft50m ago | |
| Martin Lake | Sabine | 94.7% | 305.17 ft | 71,677 af | 305.13 ft50m ago | |
| Medina Lake | San Antonio | 27.9% | 1019.85 ft | 71,107 af | 1020.03 ft20m ago | |
| Millers Creek Reservoir | Brazos | 67.5% | 1329.40 ft | 18,065 af | 1329.42 ft1h ago | |
| Monticello Reservoir | Cypress | 80.7% | 336.43 ft | 28,027 af | 336.36 ft1h ago | |
| Moss Lake | Red | 97.2% | 714.38 ft | 23,393 af | 714.37 ft1h ago | |
| Mountain Creek Lake | Trinity | 100.0% | 457.59 ft | 22,850 af | 457.58 ft35m ago | |
| Murvaul Lake | Sabine | 98.7% | 265.15 ft | 37,771 af | 265.12 ft20m ago | |
| Navarro Mills Lake | Trinity | 95.3% | 424.00 ft | 47,499 af | 423.97 ft20m ago | |
| New Terrell City Lake | Trinity | 30.8% | 494.89 ft | 2,647 af | 494.84 ft50m ago | |
| North Fork Buffalo Creek Reservoir | Red | 87.8% | 1046.82 ft | 13,528 af | 1045.38 ft2944d ago | |
| O. C. Fisher Lake | Colorado | 12.8% | 1874.24 ft | 14,860 af | 1874.24 ft20m ago | |
| O. H. Ivie Reservoir | Colorado | 46.9% | 1532.08 ft | 259,711 af | daily only | |
| Oak Creek Reservoir | Colorado | 16.8% | 1975.53 ft | 6,571 af | 1975.52 ft35m ago | |
| Palo Duro Reservoir | Canadian | 0.4% | 2826.22 ft | 224 af | 2826.23 ft35m ago | |
| Pat Mayse Lake | Red | 100.0% | 451.65 ft | 113,683 af | daily only | |
| Possum Kingdom Lake | Brazos | 94.2% | 997.22 ft | 506,977 af | 997.22 ft20m ago | |
| Proctor Lake | Brazos | 81.9% | 1159.77 ft | 44,871 af | 1159.75 ft50m ago | |
| Ray Roberts Lake | Trinity | 100.0% | 632.57 ft | 788,167 af | 632.57 ft1h ago | |
| Red Bluff Reservoir | Rio Grande | 48.5% | 2815.62 ft | 70,393 af | 2819.29 ft1408d ago | |
| Richland-Chambers Reservoir | Trinity | 96.8% | 314.18 ft | 1.06M af | 314.15 ft20m ago | |
| Sam Rayburn Reservoir | Neches | 72.7% | 156.81 ft | 2.08M af | 156.81 ft20m ago | |
| Somerville Lake | Brazos | 100.0% | 240.15 ft | 150,293 af | 240.09 ft20m ago | |
| Stillhouse Hollow Lake | Brazos | 100.0% | 623.22 ft | 229,796 af | 623.19 ft20m ago | |
| Toledo Bend Reservoir | Sabine | 93.9% | 170.32 ft | 2.10M af | daily only | |
| Twin Buttes Reservoir | Colorado | 8.1% | 1900.10 ft | 14,724 af | 1900.08 ft20m ago | |
| Waco Lake | Brazos | 99.1% | 462.02 ft | 187,206 af | 461.79 ft1h ago | |
| White River Reservoir | Brazos | 25.3% | 2350.92 ft | 8,042 af | 2350.88 ft1h ago | |
| Whitney Lake | Brazos | 100.0% | 533.10 ft | 564,808 af | 533.09 ft1h ago | |
| Wright Patman Lake | Sulphur | 100.0% | 227.29 ft | 122,593 af | 227.22 ft1h ago |
Showing 122 of 122 reservoirs.