TWDB's recorder-well network — 406 wells across 25 aquifers. Groundwater supplies roughly half of all water used in Texas, and it is not captured by reservoir levels at all.
Levels are feet below land surface, so a larger number means a deeperwater table — an increase is a decline in groundwater, the opposite of how reservoir levels read. Wells also sit at very different land elevations, so depths cannot be compared between wells. Only a single well's change over time carries meaning.
Filter by aquifer; select a well for its full history
Depth is measured downward from the land surface, so a larger number means a deeper water table. Wells sit at very different land elevations, so depths are not comparable between wells — only a single well's change over time is meaningful.
Median depth uses only wells reporting within 30 days
| Aquifer | Wells | Reporting | Median depth | Range |
|---|---|---|---|---|
| Trinity | 117 | 92 | 294.8 ft | 44–1,422 ft |
| Edwards-Trinity Plateau | 62 | 32 | 269.0 ft | 24–725 ft |
| Gulf Coast | 58 | 40 | 132.6 ft | 15–392 ft |
| Ogallala | 43 | 32 | 223.0 ft | 23–490 ft |
| Carrizo-Wilcox | 27 | 21 | 191.9 ft | 52–548 ft |
| Edwards (Balcones Fault Zone) | 20 | 17 | 184.4 ft | 36–267 ft |
| Other | 12 | 2 | 200.8 ft | 143–259 ft |
| Igneous | 11 | 8 | 87.7 ft | 38–142 ft |
| Ellenburger-San Saba | 8 | 6 | 83.0 ft | 49–240 ft |
| Pecos Valley | 8 | 4 | 135.8 ft | 48–260 ft |
| West Texas Bolson | 8 | 6 | 195.9 ft | 101–350 ft |
| Woodbine | 6 | 5 | 274.4 ft | 131–454 ft |
| Hueco-Mesilla Bolson | 5 | 3 | 211.6 ft | 107–302 ft |
| Hickory | 4 | 4 | 116.5 ft | 79–199 ft |
| Lipan | 3 | 2 | 80.0 ft | 39–121 ft |
| Seymour | 3 | 3 | 22.4 ft | 18–47 ft |
| Bone Spring-Victorio Peak | 2 | 1 | 163.1 ft | 163–163 ft |
| Igneous/Other | 2 | 0 | — | — |
| Cross Timbers | 1 | 1 | 42.5 ft | 43–43 ft |
| Dockum | 1 | 1 | 143.8 ft | 144–144 ft |
| Edwards-Trinity (High Plains) | 1 | 1 | 179.8 ft | 180–180 ft |
| Ogallala/Dockum | 1 | 1 | 371.6 ft | 372–372 ft |
| Pecos Valley/Dockum | 1 | 0 | — | — |
| West Texas Bolson/Other | 1 | 0 | — | — |
| Yegua-Jackson | 1 | 1 | 80.8 ft | 81–81 ft |
Data from the TWDB groundwater monitoring program. See also reservoir conditions.