TWDB's recorder-well network — 401 wells across 24 aquifers. Groundwater supplies roughly half of all water used in Texas, and it is not captured by reservoir levels at all.
Levels are feet below land surface, so a larger number means a deeperwater table — an increase is a decline in groundwater, the opposite of how reservoir levels read. Wells also sit at very different land elevations, so depths cannot be compared between wells. Only a single well's change over time carries meaning.
Filter by aquifer; select a well for its full history
Depth is measured downward from the land surface, so a larger number means a deeper water table. Wells sit at very different land elevations, so depths are not comparable between wells — only a single well's change over time is meaningful.
Median depth uses only wells reporting within 30 days
| Aquifer | Wells | Reporting | Median depth | Range |
|---|---|---|---|---|
| Trinity | 117 | 98 | 295.7 ft | 42–1,342 ft |
| Edwards-Trinity Plateau | 62 | 33 | 248.9 ft | 21–725 ft |
| Gulf Coast | 57 | 42 | 131.7 ft | 13–386 ft |
| Ogallala | 42 | 31 | 223.5 ft | 23–496 ft |
| Carrizo-Wilcox | 25 | 20 | 205.8 ft | 52–537 ft |
| Edwards (Balcones Fault Zone) | 20 | 18 | 172.8 ft | 26–260 ft |
| Other | 12 | 2 | 216.6 ft | 174–259 ft |
| Igneous | 11 | 8 | 87.6 ft | 38–141 ft |
| Ellenburger-San Saba | 8 | 7 | 72.8 ft | 21–240 ft |
| Pecos Valley | 8 | 4 | 133.4 ft | 48–256 ft |
| West Texas Bolson | 8 | 5 | 134.6 ft | 101–351 ft |
| Woodbine | 6 | 5 | 274.2 ft | 129–452 ft |
| Hueco-Mesilla Bolson | 5 | 4 | 181.1 ft | 87–300 ft |
| Hickory | 4 | 4 | 116.1 ft | 74–182 ft |
| Lipan | 3 | 2 | 73.6 ft | 37–110 ft |
| Seymour | 3 | 3 | 22.2 ft | 17–47 ft |
| Bone Spring-Victorio Peak | 2 | 1 | 158.3 ft | 158–158 ft |
| Igneous/Other | 2 | 0 | — | — |
| Cross Timbers | 1 | 1 | 39.2 ft | 39–39 ft |
| Dockum | 1 | 1 | 143.8 ft | 144–144 ft |
| Edwards-Trinity (High Plains) | 1 | 1 | 179.5 ft | 179–179 ft |
| Ogallala/Dockum | 1 | 1 | 371.4 ft | 371–371 ft |
| Pecos Valley/Dockum | 1 | 0 | — | — |
| West Texas Bolson/Other | 1 | 0 | — | — |
Data from the TWDB groundwater monitoring program. See also reservoir conditions.